<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Herrington Recovery Center</title>
		<description>Residential treatment for addictions</description>
		<link><![CDATA[http://www.rogershospital.org/herrington]]></link>
		<atom:link rel='next' href='http://www.rogershospital.org/herrington/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Addressing each individual’s needs]]></title>
			<description><![CDATA[Dr. Miller uses a variety of proven treatments to support each person’s unique needs and help them create a vision of long-term recovery.]]></description>
			<link><![CDATA[http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/dr-miller-theraphy.jpg]]></link>
			<media:content url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/dr-miller-theraphy.jpg' medium='image' />
			<media:title><![CDATA[Addressing each individual’s needs]]></media:title>
			<media:description><![CDATA[Dr. Miller uses a variety of proven treatments to support each person’s unique needs and help them create a vision of long-term recovery.]]></media:description>
			<media:thumbnail url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/thumbs/thumbs_dr-miller-theraphy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Herrington Recovery Center (http://www.rogershospital.org/herrington)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Nationally recognized psychiatrist]]></title>
			<description><![CDATA[Medical Director Michael M. Miller, MD, FASAM, FAPA, is one of the nation’s leading authorities in addiction medicine.]]></description>
			<link><![CDATA[http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/dr-miller-cropped.jpg]]></link>
			<media:content url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/dr-miller-cropped.jpg' medium='image' />
			<media:title><![CDATA[Nationally recognized psychiatrist]]></media:title>
			<media:description><![CDATA[Medical Director Michael M. Miller, MD, FASAM, FAPA, is one of the nation’s leading authorities in addiction medicine.]]></media:description>
			<media:thumbnail url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/thumbs/thumbs_dr-miller-cropped.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Herrington Recovery Center (http://www.rogershospital.org/herrington)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Walking the 12 Steps]]></title>
			<description><![CDATA[When a resident has completed their program, they participate in a “graduation” ceremony in the center’s rooftop garden. Residents walk through the 12 steps and prepare for their next step on their path of recovery.
]]></description>
			<link><![CDATA[http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/15_Walking_12_Steps.jpg]]></link>
			<media:content url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/15_Walking_12_Steps.jpg' medium='image' />
			<media:title><![CDATA[Walking the 12 Steps]]></media:title>
			<media:description><![CDATA[When a resident has completed their program, they participate in a “graduation” ceremony in the center’s rooftop garden. Residents walk through the 12 steps and prepare for their next step on their path of recovery.
]]></media:description>
			<media:thumbnail url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/thumbs/thumbs_15_Walking_12_Steps.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Herrington Recovery Center (http://www.rogershospital.org/herrington)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Creating a renewed sense of self]]></title>
			<description><![CDATA[The unique design of The Herrington Recovery Center provides many opportunities for residents to interact with others in an open, healing environment
]]></description>
			<link><![CDATA[http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/14_Open_Healing_Spaces.jpg]]></link>
			<media:content url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/14_Open_Healing_Spaces.jpg' medium='image' />
			<media:title><![CDATA[Creating a renewed sense of self]]></media:title>
			<media:description><![CDATA[The unique design of The Herrington Recovery Center provides many opportunities for residents to interact with others in an open, healing environment
]]></media:description>
			<media:thumbnail url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/thumbs/thumbs_14_Open_Healing_Spaces.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Herrington Recovery Center (http://www.rogershospital.org/herrington)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Feeding the mind and body]]></title>
			<description><![CDATA[Residents eat at scheduled times to reinforce the importance of proper nutrition and shared experiences.
]]></description>
			<link><![CDATA[http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/13_Proper_Nutrition_Dining.jpg]]></link>
			<media:content url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/13_Proper_Nutrition_Dining.jpg' medium='image' />
			<media:title><![CDATA[Feeding the mind and body]]></media:title>
			<media:description><![CDATA[Residents eat at scheduled times to reinforce the importance of proper nutrition and shared experiences.
]]></media:description>
			<media:thumbnail url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/thumbs/thumbs_13_Proper_Nutrition_Dining.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Herrington Recovery Center (http://www.rogershospital.org/herrington)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Group therapy rooms]]></title>
			<description><![CDATA[Two group therapy rooms allow master’s-level therapists to manage group dynamics and discussions based on the unique needs of each group. 
]]></description>
			<link><![CDATA[http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/11_Group_Therapy_Room.jpg]]></link>
			<media:content url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/11_Group_Therapy_Room.jpg' medium='image' />
			<media:title><![CDATA[Group therapy rooms]]></media:title>
			<media:description><![CDATA[Two group therapy rooms allow master’s-level therapists to manage group dynamics and discussions based on the unique needs of each group. 
]]></media:description>
			<media:thumbnail url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/thumbs/thumbs_11_Group_Therapy_Room.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Herrington Recovery Center (http://www.rogershospital.org/herrington)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Restful reflection]]></title>
			<description><![CDATA[Each room provides residents with a quiet place for journaling or reading.  
]]></description>
			<link><![CDATA[http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/10_Restful_Reflection.jpg]]></link>
			<media:content url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/10_Restful_Reflection.jpg' medium='image' />
			<media:title><![CDATA[Restful reflection]]></media:title>
			<media:description><![CDATA[Each room provides residents with a quiet place for journaling or reading.  
]]></media:description>
			<media:thumbnail url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/thumbs/thumbs_10_Restful_Reflection.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Herrington Recovery Center (http://www.rogershospital.org/herrington)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Developing self-care, self-reliance skills]]></title>
			<description><![CDATA[Roommates are assigned to help residents focus on basic skills, including proper sleep habits, simple housekeeping, and key communication skills within a shared space.
]]></description>
			<link><![CDATA[http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/09_Self_Care_Roommates.jpg]]></link>
			<media:content url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/09_Self_Care_Roommates.jpg' medium='image' />
			<media:title><![CDATA[Developing self-care, self-reliance skills]]></media:title>
			<media:description><![CDATA[Roommates are assigned to help residents focus on basic skills, including proper sleep habits, simple housekeeping, and key communication skills within a shared space.
]]></media:description>
			<media:thumbnail url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/thumbs/thumbs_09_Self_Care_Roommates.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Herrington Recovery Center (http://www.rogershospital.org/herrington)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Learning to live without chemical dependency]]></title>
			<description><![CDATA[Treatment goals are based on each person’s individual needs, building mindful progress. 
]]></description>
			<link><![CDATA[http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/08_Learn_Live_Without_Chem_Dep.jpg]]></link>
			<media:content url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/08_Learn_Live_Without_Chem_Dep.jpg' medium='image' />
			<media:title><![CDATA[Learning to live without chemical dependency]]></media:title>
			<media:description><![CDATA[Treatment goals are based on each person’s individual needs, building mindful progress. 
]]></media:description>
			<media:thumbnail url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/thumbs/thumbs_08_Learn_Live_Without_Chem_Dep.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Herrington Recovery Center (http://www.rogershospital.org/herrington)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Treatment with compassion]]></title>
			<description><![CDATA[Dr. Kasner, the attending physician at The Herrington Recovery Center, and other treatment professionals, help residents recognize their denial and learn new behaviors.  ]]></description>
			<link><![CDATA[http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/07_KasnerMD_Treatment_Professionals.jpg]]></link>
			<media:content url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/07_KasnerMD_Treatment_Professionals.jpg' medium='image' />
			<media:title><![CDATA[Treatment with compassion]]></media:title>
			<media:description><![CDATA[Dr. Kasner, the attending physician at The Herrington Recovery Center, and other treatment professionals, help residents recognize their denial and learn new behaviors.  ]]></media:description>
			<media:thumbnail url='http://www.rogershospital.org/herrington/wp-content/gallery/hrc-ppt-photos/thumbs/thumbs_07_KasnerMD_Treatment_Professionals.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Herrington Recovery Center (http://www.rogershospital.org/herrington)]]></media:copyright>
		</item>
	</channel>
</rss>
